BOARD AND COMMITTEE LIST 2025 - 2026

Nickolas Optis, Sr.
Executive Director
Jason Brownlie
President
John Dineen
Vice President / Treasurer
Jerry Cott
Secretary
Kevin Gottermeier
Director
Ken Burns
Director
Beth Howard
Director| Committees | ||
| Conference Board: | Gary Mauro | Chairman |
| Jason Brownlie | Co-Chairman | |
| John Dineen | ||
| Jerry Cott | ||
| Troy Peterson | ||
| Pension: | Sean O’Brien | |
| Bill Hitchcock | ||
| Gavin Brownlie | ||
| John Dineen Jr. | ||
| Annuity: | Beth Howard | |
| Kevin Gottermeier | ||
| Matt Rose | ||
| Scott Wild | ||
| IAP/JTP: | Gavin Brownlie | |
| Erich Postler Jr. | ||
| Nickolas Optis Sr. | ||
| JATC: | Jason Brownlie | |
| Mike Ranalletta | ||
| Dave Laudisi | ||
| Pattie Augustine | ||
| Builder’s Exchange: | OPEN | |
| NCPWB: | Mike Schum | |
| Joe Hellaby Jr. | ||
| UNICON: | Nickolas Optis Sr. | |
| Nominating Committee: |
